<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Organic Chemistry Made Easy by AceOrganicChem	</title>
	<atom:link href="https://www.aceorganicchem.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.aceorganicchem.com/blog/</link>
	<description>Teaching organic chemistry hacks since 2006</description>
	<lastBuildDate>Tue, 12 Mar 2024 18:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>
	<item>
		<title>
		Comment on Organic Chemistry Help: Symmetric diols from the Pinacol reaction by S		</title>
		<link>https://www.aceorganicchem.com/blog/organic-chemistry-help-symmetric-diols-came-from-the-pinacol-reaction/#comment-70</link>

		<dc:creator><![CDATA[S]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=161#comment-70</guid>

					<description><![CDATA[Late to the party, but is the cis isomer the only one formed from butanone?]]></description>
			<content:encoded><![CDATA[<p>Late to the party, but is the cis isomer the only one formed from butanone?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strong nucleophiles you need to know [with study guide &#038; chart] by basha		</title>
		<link>https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-55</link>

		<dc:creator><![CDATA[basha]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=95#comment-55</guid>

					<description><![CDATA[size and polarizable effects are contracdictory,if size of the atom is larger more polarizablity is increases, therefore larger the size nucleophilicity increases. for (CH3)3C- &#062; (CH3)2N-&#062;CH3O-
           and also C-&#062;N-&#062;O-&#062;F-     C size is larger than N,O and F.
                          I-&#062;Br-&#062;Cl-&#062;F-     I- is larger in size than Br-, Cl- and F-]]></description>
			<content:encoded><![CDATA[<p>size and polarizable effects are contracdictory,if size of the atom is larger more polarizablity is increases, therefore larger the size nucleophilicity increases. for (CH3)3C- &gt; (CH3)2N-&gt;CH3O-<br />
           and also C-&gt;N-&gt;O-&gt;F-     C size is larger than N,O and F.<br />
                          I-&gt;Br-&gt;Cl-&gt;F-     I- is larger in size than Br-, Cl- and F-</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strong nucleophiles you need to know [with study guide &#038; chart] by olivia		</title>
		<link>https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-54</link>

		<dc:creator><![CDATA[olivia]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=95#comment-54</guid>

					<description><![CDATA[Hi, 
I am quite confused I ampretty sure in an SN2reaction I- would be a good electrophile not nucelophile?]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I am quite confused I ampretty sure in an SN2reaction I- would be a good electrophile not nucelophile?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Electrophilic Addition and Electrophiles: What makes a good electrophile? by Know your strong nucleophiles &#171; Organic Chemistry made easy		</title>
		<link>https://www.aceorganicchem.com/blog/electrophiles-and-electrophilic-addition-what-makes-a-good-electrophile/#comment-72</link>

		<dc:creator><![CDATA[Know your strong nucleophiles &#171; Organic Chemistry made easy]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=262#comment-72</guid>

					<description><![CDATA[[...] Step 2 is learning about the electrophiles.  Please visit our recent post on this topic &#8211;&#062; electrophiles [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Step 2 is learning about the electrophiles.  Please visit our recent post on this topic &#8211;&gt; electrophiles [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strong nucleophiles you need to know [with study guide &#038; chart] by Electrophiles and Electrophilic Reactions: What makes a good electrophile? &#171; Organic Chemistry made easy		</title>
		<link>https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-53</link>

		<dc:creator><![CDATA[Electrophiles and Electrophilic Reactions: What makes a good electrophile? &#171; Organic Chemistry made easy]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=95#comment-53</guid>

					<description><![CDATA[[...] you like to learn about the nucleophiles that will attack these electrophiles?  Please go to strong nucleophiles to get a good flavor of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you like to learn about the nucleophiles that will attack these electrophiles?  Please go to strong nucleophiles to get a good flavor of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Organic Chemistry Help: Resonance by Lewis Structures for O-chem, Part 2 &#171; reactions &#38; distractions		</title>
		<link>https://www.aceorganicchem.com/blog/organic-chemistry-help-resonance/#comment-36</link>

		<dc:creator><![CDATA[Lewis Structures for O-chem, Part 2 &#171; reactions &#38; distractions]]></dc:creator>
		<pubDate>Sun, 04 Dec 2011 04:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=73#comment-36</guid>

					<description><![CDATA[[...] previous article (link above) for the table of bonding patterns, but also check out the guidelines here for a summary:  Know each atom&#8217;s &#8220;natural state&#8221;. You need to recognize what each [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] previous article (link above) for the table of bonding patterns, but also check out the guidelines here for a summary:  Know each atom&#8217;s &#8220;natural state&#8221;. You need to recognize what each [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Organic Chemistry Help: Resonance by byomakesh		</title>
		<link>https://www.aceorganicchem.com/blog/organic-chemistry-help-resonance/#comment-35</link>

		<dc:creator><![CDATA[byomakesh]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 06:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=73#comment-35</guid>

					<description><![CDATA[simple &#038; Great]]></description>
			<content:encoded><![CDATA[<p>simple &amp; Great</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Organic Chemistry Help: Resonance by Maaz Ali Hashmi		</title>
		<link>https://www.aceorganicchem.com/blog/organic-chemistry-help-resonance/#comment-34</link>

		<dc:creator><![CDATA[Maaz Ali Hashmi]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=73#comment-34</guid>

					<description><![CDATA[nice]]></description>
			<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strong nucleophiles you need to know [with study guide &#038; chart] by shyam		</title>
		<link>https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-52</link>

		<dc:creator><![CDATA[shyam]]></dc:creator>
		<pubDate>Tue, 23 Aug 2011 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=95#comment-52</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-51&quot;&gt;sunil&lt;/a&gt;.

true]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-51">sunil</a>.</p>
<p>true</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Strong nucleophiles you need to know [with study guide &#038; chart] by sunil		</title>
		<link>https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-51</link>

		<dc:creator><![CDATA[sunil]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 04:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://organicchemistry.wordpress.com/?p=95#comment-51</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-50&quot;&gt;Haashir&lt;/a&gt;.

Aqueous NaOH protonates OH group to make it a good leaving group, H2O. Than iodide is able to replace OH group.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.aceorganicchem.com/blog/know-your-strong-nucleophiles/#comment-50">Haashir</a>.</p>
<p>Aqueous NaOH protonates OH group to make it a good leaving group, H2O. Than iodide is able to replace OH group.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: www.aceorganicchem.com @ 2026-04-08 12:45:34 by W3 Total Cache
-->